Amlodipine (amlodipine besylate) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Amlodipine | Generic | 2.500 mg | 90 tabs | $86.26 | ||||
| Generic Amlodipine | Generic | 2.500 mg | 100 tabs | $75.40 | ||||
| Generic Amlodipine | Generic | 5 mg | 100 tabs | $77.97 | ||||
| Generic Amlodipine/atenolol | Generic | 5mg/50mg | 100 tabs | $84.07 | ||||
| Generic Amlodipine/atorvastatin | Generic | 5mg/10mg | 100 tabs | $77.24 | ||||
| Generic Amlodipine/benazepril | Generic | 5mg/20mg | 30 capsules | $82.69 | ||||
| Generic Amlodipine/benazepril | Generic | 5mg/10mg | 30 capsules | $78.87 | ||||
| Generic Amlodipine/benazepril | Generic | 5mg/20mg | 90 capsules | $202.21 | ||||
| Generic Amlodipine/lisinopril | Generic | 5mg/5mg | 100 tabs | $93.60 | ||||
| Generic Amlodipine/losartan | Generic | 5mg/50mg | 100 tabs | $93.86 | ||||
| Azor | Brand | 5/20mg | 30 tabs | $95.06 | ||||
| Azor | Brand | 5/40mg | 90 tabs | $309.85 | ||||
| Caduet | Brand | 2.5mg/10 mg | 30 tabs | $126.34 | ||||
| Caduet | Brand | 2.5mg/40mg | 30 tabs | $166.33 | ||||
| Caduet | Brand | 2.5mg/10 mg | 90 tabs | $343.62 | ||||
| Caduet | Brand | 2.5mg/40mg | 90 tabs | $463.59 | ||||
| Caduet | Brand | 5mg/20mg | 30 tabs | $166.33 | ||||
| Caduet | Brand | 5mg/10mg | 30 tabs | $130.83 | ||||
| Caduet | Brand | 5mg/40mg | 30 tabs | $172.48 | ||||
| Caduet | Brand | 5mg/80mg | 30 tabs | $166.33 | ||||
| Caduet | Brand | 5mg/40mg | 90 tabs | $443.94 | ||||
| Caduet | Brand | 5mg/10mg | 90 tabs | $287.43 | ||||
| Caduet | Brand | 5mg/20mg | 90 tabs | $344.92 | ||||
| Caduet | Brand | 5mg/80mg | 90 tabs | $443.94 | ||||
| Generic Enalapril/amlodipine | Generic | 2.5mg/5mg | 100 tabs | $50.93 | ||||
| Generic Enalapril/amlodipine | Generic | 5mg/5mg | 100 tabs | $62.13 | ||||
| Exforge | Brand | 5mg/320mg | 30 tabs | $116.50 | ||||
| Exforge | Brand | 5mg/320mg | 90 tabs | $296.64 | ||||
| Lotrel | Brand | 2.5mg/10mg | 30 capsules | $98.42 | ||||
| Lotrel | Brand | 2.5mg/10mg | 90 capsules | $259.88 | ||||
| Lotrel | Brand | 5mg/20mg | 30 capsules | $112.46 | ||||
| Lotrel | Brand | 5mg/10mg | 30 capsules | $107.43 | ||||
| Lotrel | Brand | 5mg/40mg | 30 capsules | $109.07 | ||||
| Lotrel | Brand | 5mg/40mg | 90 capsules | $291.81 | ||||
| Lotrel | Brand | 5mg/20mg | 90 capsules | $301.99 | ||||
| Lotrel (also Marketed AS Lotensin & Norvasc)(84 Days Supply)(100 Tabs OF Norvasc 84 Tabs OF Lotensin) | Brand | 5mg/10mg | 84 Day Supply (100 tablets of Norvasc, 84 tablets | $165.91 | ||||
| Norvasc | Brand | 2.500 mg | 30 tabs | $76.66 | ||||
| Norvasc | Brand | 5 mg | 30 tabs | $32.95 | ||||
| Norvasc | Brand | 5 mg | 90 tabs | $104.84 | ||||
| Norvasc | Brand | 5 mg | 100 tabs | $82.13 | ||||
| Generic Valsartan/amlodipine | Generic | 80mg/5mg | 100 tabs | $81.08 | ||||

