Atorvastatin (atorvastatin (atorvastatin calcium)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Atorvastatin | Generic | 80 mg | 112 tabs | $292.83 | ||||
| Generic Atorvastatin | Generic | 80 mg | 180 tabs (90 Day Supply) | $189.51 | ||||
| Caduet | Brand | 5mg/80mg | 30 tabs | $166.33 | ||||
| Caduet | Brand | 5mg/80mg | 90 tabs | $443.94 | ||||
| Caduet | Brand | 10mg/80mg | 30 tabs | $166.33 | ||||
| Caduet | Brand | 10mg/80mg | 90 tabs | $443.94 | ||||
| Lipitor | Brand | 80 mg | 30 tabs | $100.79 | ||||
| Lipitor | Brand | 80 mg | 90 tabs | $210.16 | ||||

