Depakote (valproic acid (divalproex sodium)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Depakote | Brand | 250 mg | 100 tabs | $43.72 | ||||
| Depakote | Brand | 500 mg | 30 tabs | $115.72 | ||||
| Depakote | Brand | 500 mg | 100 tabs | $66.18 | ||||
| Depakote EC | Brand | 125 mg | 30 tabs | $40.19 | ||||
| Depakote ER | Brand | 250 mg | 30 tabs | $61.87 | ||||
| Depakote Sprinkles | Brand | 125 mg | 30 capsules | $42.76 | ||||
| Depakote Sprinkles | Brand | 125 mg | 90 capsules | $92.89 | ||||
| Generic Divalproex | Generic | 125 mg | 100 tabs | $38.00 | ||||
| Generic Divalproex | Generic | 500 mg | 100 tabs | $63.51 | ||||
| Generic Divalproex Sodium ER | Generic | 250 mg | 100 tabs | $47.08 | ||||
| Generic Divalproex Sodium ER | Generic | 500 mg | 100 tabs | $59.67 | ||||
| Epival | Brand | 125 mg | 100 tabs | $47.48 | ||||
| Epival | Brand | 250 mg | 30 tabs | $57.87 | ||||
| Epival | Brand | 250 mg | 100 tabs | $86.90 | ||||
| Epival | Brand | 500 mg | 30 tabs | $91.79 | ||||
| Epival | Brand | 500 mg | 100 tabs | $141.16 | ||||

