Depakote (valproic acid (divalproex sodium)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Depakote | Brand | 250 mg | 100 tabs | $43.72 | ||||
| Depakote | Brand | 500 mg | 30 tabs | $116.88 | ||||
| Depakote | Brand | 500 mg | 100 tabs | $66.18 | ||||
| Depakote EC | Brand | 125 mg | 30 tabs | $41.35 | ||||
| Depakote ER | Brand | 250 mg | 30 tabs | $67.20 | ||||
| Depakote Sprinkles | Brand | 125 mg | 30 capsules | $43.93 | ||||
| Depakote Sprinkles | Brand | 125 mg | 90 capsules | $94.05 | ||||
| Generic Divalproex | Generic | 125 mg | 100 tabs | $38.00 | ||||
| Generic Divalproex | Generic | 500 mg | 100 tabs | $63.51 | ||||
| Generic Divalproex Sodium ER | Generic | 250 mg | 100 tabs | $47.08 | ||||
| Generic Divalproex Sodium ER | Generic | 500 mg | 100 tabs | $59.67 | ||||
| Epival | Brand | 125 mg | 100 tabs | $47.48 | ||||
| Epival | Brand | 250 mg | 30 tabs | $59.04 | ||||
| Epival | Brand | 250 mg | 100 tabs | $86.90 | ||||
| Epival | Brand | 500 mg | 30 tabs | $92.96 | ||||
| Epival | Brand | 500 mg | 100 tabs | $141.16 | ||||

