Effexor (venlafaxine (venlafaxine hydrochloride)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Effexor | Brand | 25 mg | 30 tabs | $75.19 | ||||
| Effexor | Brand | 37.500 mg | 56 tabs | $83.96 | ||||
| Effexor | Brand | 37.500 mg | 112 tabs | $154.92 | ||||
| Effexor | Brand | 50 mg | 30 tabs | $84.30 | ||||
| Effexor | Brand | 50 mg | 90 tabs | $215.19 | ||||
| Effexor | Brand | 100 mg | 30 tabs | $85.97 | ||||
| Effexor | Brand | 100 mg | 90 tabs | $220.20 | ||||
| Effexor XR | Brand | 37.500 mg | 30 capsules | $112.45 | ||||
| Effexor XR | Brand | 37.500 mg | 84 capsules | $116.70 | ||||
| Effexor XR | Brand | 37.500 mg | 112 capsules | $169.16 | ||||
| Effexor XR | Brand | 75 mg | 30 capsules | $153.20 | ||||
| Effexor XR | Brand | 75 mg | 84 capsules | $167.46 | ||||
| Effexor XR | Brand | 150 mg | 30 capsules | $139.40 | ||||
| Effexor XR | Brand | 150 mg | 84 capsules | $229.86 | ||||
| Generic Venlafaxine | Generic | 75 mg | 112 tabs | $242.98 | ||||
| Generic Venlafaxine XR | Generic | 37.500 mg | 100 capsules | $62.91 | ||||
| Generic Venlafaxine XR | Generic | 75 mg | 100 capsules | $85.66 | ||||
| Generic Venlafaxine XR | Generic | 150 mg | 100 capsules | $101.48 | ||||

