Ezetimibe/simvastatin (simvastatin, ezetimibe) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Ezetimibe/simvastatin | Generic | 10mg/10mg | 100 tabs | $103.28 | ||||
| Generic Ezetimibe/simvastatin | Generic | 10mg/20mg | 100 tabs | $126.15 | ||||
| Generic Ezetimibe/simvastatin | Generic | 10mg/40mg | 200 tabs (100 Day Supply) | $167.53 | ||||
| Vytorin | Brand | 10mg/20mg | 30 tabs | $115.50 | ||||
| Vytorin | Brand | 10mg/40mg | 30 tabs | $127.14 | ||||
| Vytorin | Brand | 10mg/10mg | 30 tabs | $115.50 | ||||
| Vytorin | Brand | 10mg/40mg | 84 tabs | $308.78 | ||||
| Vytorin | Brand | 10mg/20mg | 90 tabs | $297.90 | ||||

