Lipitor (atorvastatin (atorvastatin calcium)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Atorvastatin | Generic | 5 mg | 90 tabs | $82.70 | ||||
| Generic Atorvastatin | Generic | 20 mg | 28 tabs | $85.77 | ||||
| Generic Atorvastatin | Generic | 80 mg | 112 tabs | $292.83 | ||||
| Generic Atorvastatin | Generic | 80 mg | 180 tabs (90 Day Supply) | $189.51 | ||||
| Lipitor | Brand | 10 mg | 90 tabs | $140.90 | ||||
| Lipitor | Brand | 20 mg | 30 tabs | $136.16 | ||||
| Lipitor | Brand | 20 mg | 90 tabs | $186.91 | ||||
| Lipitor | Brand | 40 mg | 30 tabs | $136.16 | ||||
| Lipitor | Brand | 40 mg | 90 tabs | $205.35 | ||||
| Lipitor | Brand | 80 mg | 30 tabs | $100.79 | ||||
| Lipitor | Brand | 80 mg | 90 tabs | $210.16 | ||||

