Notice: Undefined index: DrugImage in /var/www/vhosts/medcenterplus.com/httpdocs/_search.php on line 86
lotion or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Amcinonide Cream | Generic | 0.100 % | 60 g | $48.44 | ||||
| Generic Amcort Cream | Generic | 0.100 % | 15 g | $19.50 | ||||
| Generic Amcort Cream | Generic | 0.100 % | 30 g | $26.36 | ||||
| Generic Ammonium Lactate Lotion | Generic | 12 % | 225 g | $30.41 | ||||
| Aristocort-R Cream | Brand | 0.100 % | 30 g | $17.98 | ||||
| Aristocort-R Ointment | Brand | 0.100 % | 30 g | $17.98 | ||||
| Azmacort Inhaler | Brand | 100 mcg | 20 g | $150.19 | ||||
| Barriere HC Cream | Brand | 1 % | 45 g | $32.75 | ||||
| Generic Betamethasone Dipropionate Lotion | Generic | 0.050 % | 60 mL | $21.83 | ||||
| Generic Betamethasone Ointment | Generic | 0.100 % | 45 g | $20.08 | ||||
| Generic Betamethasone Ointment | Generic | 0.100 % | 454 g | $45.17 | ||||
| Generic Betamethasone Scalp Lotion | Generic | 0.100 % | 75 mL | $30.16 | ||||
| Brevoxyl Cleansing Lotion | Brand | 4 % | 297 mL | $81.07 | ||||
| Brevoxyl Gel | Brand | 4 % | 42.500 g | $77.55 | ||||
| Calcipotriol Scalp Lotion | Brand | 60 mL | $61.18 | |||||
| Carmol 40 Cream | Brand | 40 % | 28.300 g | $70.58 | ||||
| Carmol 40 Lotion | Brand | 40 % | 236.6 mL | $165.67 | ||||
| Cleocin-T Gel | Brand | 1 % | 30 g | $62.96 | ||||
| Cleocin-T Gel | Brand | 1 % | 60 g | $98.12 | ||||
| Cleocin-T Lotion | Brand | 1 % | 60 mL | $83.57 | ||||
| Cleocin-T Pledget | Brand | 1 % | 60 pads | $82.89 | ||||
| Generic Clindamycin Gel | Generic | 1 % | 30 g | $30.92 | ||||
| Generic Clindamycin Pads | Generic | 1 % | 60 pads | $43.62 | ||||
| Generic Clindamycin Pads | Generic | 1 % | 180 pads | $95.47 | ||||
| Generic Clindamycin Topical Solution | Generic | 1 % | 30 mL | $25.29 | ||||
| Generic Clindamycin Topical Solution | Generic | 1 % | 60 mL | $33.37 | ||||
| Generic Clindamycin Topical Solution | Generic | 1 % | 180 mL | $52.12 | ||||
| Generic Clobetasol Cream | Generic | 0.050 % | 15 g | $20.67 | ||||
| Generic Clobetasol Cream | Generic | 0.050 % | 50 g | $36.82 | ||||
| Generic Clobetasol Cream | Generic | 0.050 % | 50 g | $36.82 | ||||
| Generic Clobetasol Gel | Generic | 0.050 % | 60 g | $68.34 | ||||
| Generic Clobetasol Ointment | Generic | 0.050 % | 25 g | $26.85 | ||||
| Generic Clobetasol Ointment | Generic | 0.050 % | 60 g | $26.69 | ||||
| Generic Clobetasol Scalp Solution | Generic | 0.050 % | 60 mL | $39.36 | ||||
| Clobex Shampoo | Brand | 0.050 % | 118 mL | $119.80 | ||||
| Cutivate Lotion | Brand | 0.050 % | 120 mL | $192.38 | ||||
| Cutivate Lotion will be dispensed and shipped by a licensed U.S. pharmacy, as we do not ship controlled substances into the U.S. | ||||||||
| Cyclocort Cream | Brand | 0.100 % | 30 g | $28.91 | ||||
| Cyclocort Cream | Brand | 0.100 % | 60 g | $44.84 | ||||
| Dalacin T Lotion | Brand | 1 % | 10 g | $18.15 | ||||
| Dalacin T Lotion | Brand | 1 % | 60 mL | $48.77 | ||||
| Dermovate Cream | Brand | 0.050 % | 25 g | $26.25 | ||||
| Dermovate Cream | Brand | 0.050 % | 50 g | $56.49 | ||||
| Dermovate Ointment | Brand | 0.050 | 25 g | $26.25 | ||||
| Dermovate Scalp Lotion | Brand | 0.050 % | 25 mL | $27.43 | ||||
| Dermovate Scalp Lotion | Brand | 0.050 % | 50 mL | $44.96 | ||||
| Desocort Cream | Brand | 0.050 % | 15 g | $27.41 | ||||
| Desocort Lotion | Brand | 0.050 % | 120 mL | $46.73 | ||||
| Desocort Ointment | Brand | 0.050 % | 60 g | $45.67 | ||||
| Generic Desonide Cream | Generic | 0.050 % | 15 g | $20.69 | ||||
| Generic Desonide Cream | Generic | 0.050 % | 60 g | $27.34 | ||||

