Notice: Undefined index: DrugImage in /var/www/vhosts/medcenterplus.com/httpdocs/_search.php on line 86
lotion or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Amcinonide Cream | Generic | 0.100 % | 60 g | $62.72 | ||||
| Generic Amcort Cream | Generic | 0.100 % | 15 g | $19.50 | ||||
| Generic Amcort Cream | Generic | 0.100 % | 30 g | $26.36 | ||||
| Generic Ammonium Lactate Lotion | Generic | 12 % | 225 g | $31.57 | ||||
| Aristocort-R Cream | Brand | 0.100 % | 30 g | $17.98 | ||||
| Aristocort-R Cream | Brand | 0.100 % | 500 g | $87.26 | ||||
| Aristocort-R Ointment | Brand | 0.100 % | 30 g | $17.98 | ||||
| Aveeno Anti-Itch Lotion | Brand | 118 mL | $20.11 | |||||
| Aveeno Clear Complexion Lotion | Brand | 120 mL | $33.15 | |||||
| Aveeno Skin Relief Moisturizing Lotion | Brand | 227 mL | $18.67 | |||||
| Aveeno Skin Relief Moisturizing Lotion | Brand | 354 mL | $21.82 | |||||
| Azmacort Inhaler | Brand | 100 mcg | 20g(240 doses) | $164.67 | ||||
| Barriere HC Cream | Brand | 1 % | 45 g | $32.75 | ||||
| Generic Betamethasone Dipropionate Lotion | Generic | 0.050 % | 60 mL | $23.00 | ||||
| Generic Betamethasone Ointment | Generic | 0.100 % | 45 g | $21.25 | ||||
| Generic Betamethasone Ointment | Generic | 0.100 % | 454 g | $67.54 | ||||
| Generic Betamethasone Scalp Lotion | Generic | 0.100 % | 75 mL | $30.16 | ||||
| Brevoxyl Cleansing Lotion | Brand | 4 % | 297 mL | $82.23 | ||||
| Brevoxyl Gel | Brand | 4 % | 42.500 g | $78.72 | ||||
| Generic Calamine Lotion | Generic | 225 mL | $13.37 | |||||
| Generic Calamine Lotion With Antihistamine | Generic | 150 mL | $15.26 | |||||
| Calcipotriol Scalp Lotion | Brand | 60 mL | $61.18 | |||||
| Carmol 40 Cream | Brand | 40 % | 28.300 g | $71.75 | ||||
| Carmol 40 Lotion | Brand | 40 % | 236.6 mL | $166.83 | ||||
| Cetaphil Moisturizing Lotion | Brand | 500 mL | $26.11 | |||||
| Generic Ciclopirox Olamine | Generic | 1 % | 30 g | $23.58 | ||||
| Cleocin-T Gel | Brand | 1 % | 30 g | $64.13 | ||||
| Cleocin-T Gel | Brand | 1 % | 60 g | $99.28 | ||||
| Cleocin-T Lotion | Brand | 1 % | 60 mL | $84.74 | ||||
| Cleocin-T Pledget | Brand | 1 % | 60 pads | $84.06 | ||||
| Generic Clindamycin Gel | Generic | 1 % | 30 g | $32.09 | ||||
| Generic Clindamycin Pads | Generic | 1 % | 60 pads | $44.79 | ||||
| Generic Clindamycin Pads | Generic | 1 % | 180 pads | $96.64 | ||||
| Generic Clindamycin Topical Solution | Generic | 1 % | 30 mL | $26.45 | ||||
| Generic Clindamycin Topical Solution | Generic | 1 % | 60 mL | $59.81 | ||||
| Generic Clindamycin Topical Solution | Generic | 1 % | 180 mL | $53.29 | ||||
| Generic Clobetasol Cream | Generic | 0.050 % | 15 g | $21.83 | ||||
| Generic Clobetasol Cream | Generic | 0.050 % | 50 g | $36.82 | ||||
| Generic Clobetasol Cream | Generic | 0.050 % | 50 g | $36.82 | ||||
| Generic Clobetasol Gel | Generic | 0.050 % | 60 g | $69.50 | ||||
| Generic Clobetasol Ointment | Generic | 0.050 % | 25 g | $26.85 | ||||
| Generic Clobetasol Ointment | Generic | 0.050 % | 60 g | $27.85 | ||||
| Generic Clobetasol Scalp Solution | Generic | 0.050 % | 60 mL | $39.36 | ||||
| Clobex Shampoo | Brand | 0.050 % | 118 mL | $119.80 | ||||
| Cutivate Lotion | Brand | 0.050 % | 120 mL | $193.55 | ||||
| Cyclocort Cream | Brand | 0.100 % | 30 g | $28.91 | ||||
| Cyclocort Cream | Brand | 0.100 % | 60 g | $44.84 | ||||
| Cyclocort Lotion | Brand | 0.100 % | 60 mL | $40.46 | ||||
| Cyclocort Ointment | Brand | 0.100 % | 60 g | $53.20 | ||||
| Dalacin T Lotion | Brand | 1 % | 10 g | $18.15 | ||||

