Nitro-Dur (nitroglycerin) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Nitro-Dur | Brand | 0.200 mg | 30 patches | $34.74 | ||||
| Nitro-Dur | Brand | 0.200 mg | 90 patches | $83.89 | ||||
| Nitro-Dur | Brand | 0.300 mg | 30 patches | $106.23 | ||||
| Nitro-Dur | Brand | 0.400 mg | 30 patches | $36.54 | ||||
| Nitro-Dur | Brand | 0.400 mg | 90 patches | $97.05 | ||||
| Nitro-Dur | Brand | 0.600 mg | 30 patches | $37.77 | ||||
| Nitro-Dur | Brand | 0.800 mg | 30 patches | $56.22 | ||||
| Nitro-Dur | Brand | 0.800 mg | 90 patches | $159.67 | ||||
| Nitro-Stat | Brand | 0.300 mg | 100 tabs | $29.34 | ||||
| Nitro-Stat | Brand | 0.600 mg | 100 tabs | $29.34 | ||||
| Generic Nitroglycerin Transdermal | Generic | 0.200 mg | 30 patches | $34.45 | ||||
| Generic Nitroglycerin Transdermal | Generic | 0.200 mg | 90 patches | $67.96 | ||||
| Generic Nitroglycerin Transdermal | Generic | 0.600 mg | 30 patches | $46.67 | ||||
| Generic Nitroquick | Generic | 0.300 mg | 100 tabs | $21.47 | ||||
| Transderm Nitro | Brand | 0.600 mg | 90 patches | $127.74 | ||||

