Nitroglycerin Transdermal (nitroglycerin) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Minitran Patch | Brand | 0.400 mg | 30 patches | $48.68 | ||||
| Minitran Patch | Brand | 0.400 mg | 90 patches | $125.62 | ||||
| Minitran Patch | Brand | 0.600 mg | 30 patches | $54.86 | ||||
| Nitro-Dur | Brand | 0.400 mg | 30 patches | $36.57 | ||||
| Nitro-Dur | Brand | 0.400 mg | 90 patches | $97.13 | ||||
| Nitro-Dur | Brand | 0.600 mg | 30 patches | $37.77 | ||||
| Nitro-Stat | Brand | 0.400 mg | 25 tabs | $27.21 | ||||
| Nitro-Stat | Brand | 0.600 mg | 100 tabs | $30.50 | ||||
| Generic Nitroglycerin Pumpspray | Generic | 0.400 mg | 200 doses | $22.34 | ||||
| Generic Nitroglycerin Pumpspray | Generic | 0.400 mg | 600 doses | $46.67 | ||||
| Generic Nitroglycerin Spray | Generic | 0.400 mg | 200 bottle | $22.34 | ||||
| Generic Nitroglycerin Sub-Lingual | Generic | 0.400 mg | 100 tabs | $54.22 | ||||
| Generic Nitroglycerin Transdermal | Generic | 0.100 mg | 90 patches | $76.11 | ||||
| Generic Nitroglycerin Transdermal | Generic | 0.200 mg | 90 patches | $69.12 | ||||
| Generic Nitroglycerin Transdermal | Generic | 0.600 mg | 30 patches | $47.83 | ||||
| Nitrolingual Pumpspray | Brand | 0.400 mg | 1 units | $35.61 | ||||
| Nitrolingual Pumpspray | Brand | 0.400 mg | 12 g | $238.72 | ||||
| Nitrolingual Pumpspray | Brand | 0.400 mg | 200 doses | $39.54 | ||||
| Transderm Nitro | Brand | 0.600 mg | 90 patches | $127.74 | ||||

