Nitrolingual Pumpspray (nitroglycerin) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Minitran Patch | Brand | 0.400 mg | 30 patches | $48.65 | ||||
| Minitran Patch | Brand | 0.400 mg | 90 patches | $125.62 | ||||
| Nitro-Dur | Brand | 0.400 mg | 30 patches | $36.54 | ||||
| Nitro-Stat | Brand | 0.400 mg | 25 tabs | $25.21 | ||||
| Nitro-Stat | Brand | 0.400 mg | 100 tabs | $34.19 | ||||
| Generic Nitroglycerin Pumpspray | Generic | 0.400 mg | 200 doses | $22.34 | ||||
| Generic Nitroglycerin Pumpspray | Generic | 0.400 mg | 600 doses | $46.67 | ||||
| Generic Nitroglycerin Sub-Lingual | Generic | 0.400 mg | 100 tabs | $34.89 | ||||
| Generic Nitroglycerin Transdermal | Generic | 0.400 mg | 30 patches | $33.56 | ||||
| Nitrolingual Pumpspray | Brand | 0.400 mg | 1 units | $35.61 | ||||
| Nitrolingual Pumpspray | Brand | 0.400 mg | 12 g | $108.42 | ||||
| Nitrolingual Pumpspray | Brand | 0.400 mg | 200 doses | $39.54 | ||||
| Generic Nitroquick | Generic | 0.400 mg | 25 tabs | $20.43 | ||||
| Generic Nitroquick | Generic | 0.400 mg | 25 tabs | $20.80 | ||||
| Generic Nitroquick | Generic | 0.400 mg | 100 tabs | $25.16 | ||||

