Lotrel (amlodipine besylate, benazepril hydrochloride) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Amlodipine | Generic | 2.500 mg | 90 tabs | $86.26 | ||||
| Generic Amlodipine | Generic | 2.500 mg | 100 tabs | $75.40 | ||||
| Generic Amlodipine | Generic | 5 mg | 100 tabs | $77.97 | ||||
| Generic Amlodipine/atenolol | Generic | 5mg/50mg | 100 tabs | $84.07 | ||||
| Generic Amlodipine/lisinopril | Generic | 5mg/5mg | 100 tabs | $93.60 | ||||
| Generic Amlodipine/losartan | Generic | 5mg/50mg | 100 tabs | $93.86 | ||||
| Generic Enalapril/amlodipine | Generic | 2.5mg/5mg | 100 tabs | $50.93 | ||||
| Generic Enalapril/amlodipine | Generic | 5mg/5mg | 100 tabs | $62.13 | ||||
| Lotrel | Brand | 5mg/10mg | 30 capsules | $107.43 | ||||
| Lotrel (also Marketed AS Lotensin & Norvasc)(84 Days Supply)(100 Tabs OF Norvasc 84 Tabs OF Lotensin) | Brand | 5mg/10mg | 84 Day Supply (100 tablets of Norvasc, 84 tablets | $165.91 | ||||
| Norvasc | Brand | 2.500 mg | 30 tabs | $76.66 | ||||
| Norvasc | Brand | 5 mg | 30 tabs | $32.95 | ||||
| Norvasc | Brand | 5 mg | 90 tabs | $104.84 | ||||
| Norvasc | Brand | 5 mg | 100 tabs | $82.13 | ||||
| Generic Valsartan/amlodipine | Generic | 80mg/5mg | 100 tabs | $81.08 | ||||

