Paxil (paroxetine (paroxetine hydrochloride)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Paroxetine | Generic | 10 mg | 30 tabs | $37.35 | ||||
| Generic Paroxetine | Generic | 10 mg | 100 tabs | $143.43 | ||||
| Generic Paroxetine | Generic | 20 mg | 30 tabs | $76.96 | ||||
| Generic Paroxetine | Generic | 20 mg | 100 tabs | $121.84 | ||||
| Generic Paroxetine | Generic | 30 mg | 30 tabs | $52.45 | ||||
| Generic Paroxetine | Generic | 30 mg | 90 tabs | $102.48 | ||||
| Generic Paroxetine CR | Generic | 12.500 mg | 100 tabs | $99.48 | ||||
| Generic Paroxetine CR | Generic | 25 mg | 100 tabs | $125.47 | ||||
| Generic Paroxetine CR | Generic | 37.500 mg | 100 tabs | $144.53 | ||||
| Paxil | Brand | 10 mg | 30 tabs | $81.13 | ||||
| Paxil | Brand | 20 mg | 100 tabs | $178.01 | ||||
| Paxil | Brand | 30 mg | 30 tabs | $89.23 | ||||
| Paxil | Brand | 30 mg | 90 tabs | $229.88 | ||||
| Paxil CR | Brand | 12.500 mg | 30 tabs | $79.92 | ||||
| Paxil CR | Brand | 12.500 mg | 84 tabs | $146.26 | ||||
| Paxil CR | Brand | 25 mg | 30 tabs | $96.48 | ||||
| Paxil CR | Brand | 37.500 mg | 30 tabs | $116.68 | ||||
| Paxil Suspension | Brand | 10mg/5mL | 250 mL | $172.28 | ||||

