Inderal (propranolol hydrochloride) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Inderal | Brand | 40 mg | 90 tabs | $26.96 | ||||
| Inderide | Brand | 40mg/25mg | 30 tabs | $63.07 | ||||
| Generic Propranolol | Generic | 40 mg | 90 tabs | $25.34 | ||||
| Generic Propranolol | Generic | 40 mg | 100 tabs | $30.19 | ||||
| Generic Propranolol/hctz | Generic | 40mg/25mg | 30 tabs | $24.39 | ||||
| Generic Propranolol/hctz | Generic | 40mg/25mg | 100 tabs | $27.56 | ||||

