Tenormin (atenolol) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Atenolol | Generic | 25 mg | 30 tabs | $20.26 | ||||
| Generic Atenolol | Generic | 25 mg | 90 tabs | $28.90 | ||||
| Generic Atenolol | Generic | 25 mg | 140 tabs | $34.24 | ||||
| Generic Atenolol | Generic | 50 mg | 30 tabs | $20.95 | ||||
| Generic Atenolol | Generic | 50 mg | 90 tabs | $33.29 | ||||
| Generic Atenolol | Generic | 50 mg | 100 tabs | $49.09 | ||||
| Generic Atenolol | Generic | 50 mg | 140 tabs | $41.29 | ||||
| Generic Atenolol | Generic | 100 mg | 30 tabs | $22.71 | ||||
| Generic Atenolol | Generic | 100 mg | 140 tabs | $51.18 | ||||
| Tenormin | Brand | 25 mg | 98 tabs | $54.07 | ||||
| Tenormin | Brand | 25 mg | 112 tabs | $160.50 | ||||
| Tenormin | Brand | 50 mg | 90 tabs | $110.36 | ||||
| Tenormin | Brand | 50 mg | 252 tabs | $58.36 | ||||
| Tenormin | Brand | 100 mg | 112 tabs | $222.69 | ||||
| Tenormin | Brand | 100 mg | 252 tabs | $72.09 | ||||

