Valtrex (valacyclovir (valacyclovir hydrochloride)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Valacyclovir | Generic | 500 mg | 42 tabs | $111.92 | ||||
| Generic Valacyclovir | Generic | 500 mg | 42 tabs | $216.04 | ||||
| Generic Valacyclovir | Generic | 500 mg | 48 tabs | $125.54 | ||||
| Generic Valacyclovir | Generic | 1000 mg | 3 tabs | $18.26 | ||||
| Generic Valacyclovir | Generic | 1000 mg | 21 tabs | $63.24 | ||||
| Valtrex | Brand | 500 mg | 42 tabs | $179.50 | ||||

