Zocor (simvastatin) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Simvastatin | Generic | 5 mg | 90 tabs | $128.43 | ||||
| Generic Simvastatin | Generic | 5 mg | 100 tabs | $99.11 | ||||
| Generic Simvastatin | Generic | 10 mg | 90 tabs | $115.38 | ||||
| Generic Simvastatin | Generic | 10 mg | 112 tabs | $154.73 | ||||
| Generic Simvastatin | Generic | 20 mg | 90 tabs | $145.70 | ||||
| Generic Simvastatin | Generic | 20 mg | 112 tabs | $178.18 | ||||
| Generic Simvastatin | Generic | 40 mg | 90 tabs | $165.12 | ||||
| Generic Simvastatin | Generic | 40 mg | 112 tabs | $184.42 | ||||
| Generic Simvastatin | Generic | 80 mg | 30 tabs | $62.29 | ||||
| Generic Simvastatin | Generic | 80 mg | 90 tabs | $149.14 | ||||
| Generic Simvastatin | Generic | 80 mg | 112 tabs | $174.26 | ||||
| Zocor | Brand | 5 mg | 84 tabs | $138.14 | ||||
| Zocor | Brand | 10 mg | 90 tabs | $102.62 | ||||
| Zocor | Brand | 20 mg | 90 tabs | $207.70 | ||||
| Zocor | Brand | 40 mg | 90 tabs | $173.44 | ||||
| Zocor | Brand | 80 mg | 90 tabs | $162.67 | ||||

